Fujikura 70S Fusion Splicer
The Fujikura 70S fusion splicer is the fastest fusion splicer in the world. Tovább »
| ATL Zrt. | |
| Headquarters: | 2011 Budakalász Csapás u. 12. |
| Location: | 2011 Budakalász Káplán u. 1. |
| Telephone: | +36 26 560 344 |
| E-mail: | info.hu@atl-fo.eu |
| Headquarters: | ATL Electronic Srl. Ro-450031 Zalau Str. 22 Decembrie 1989 Nr. 67. |
| Location: | ATL Electronic Srl. Ro-450031 Zalau Str. 22 Decembrie 1989 Nr. 91/A. |
| Telephone: | +40 260 610 144 |
| E-mail: | info.ro@atl-fo.eu |
Height: 4, 6, 9, 12, 15 and 18U
Width: 600 mm
Depth: 400, 500 and 600 mm
Load rating: Standard 40 kg (400 and 500 mm depth), standard 30 kg (600 mm depth)
IP rating: Standard IP30
Color: RAL 7035
The Wall-Mount PREMIUM RUN offers wide-ranging universal racks for local area network support. These racks offer an extended level of access to equipment. Thanks to removable and lockable side panels, equipment can be accessed from the front and sides.
Standard configuration
| Code | H in Units | Dimensions in mm | Dimensions including packing in mm | Gross weight in kg | |||||
| H | W | D | Useful depth | H | W | D | |||
| RUN-06-60/60 | 6 | 358 | 603 | 600 | 580 | 378 | 620 | 630 | 20 |
| RUN-09-60/60 | 9 | 491 | 603 | 600 | 580 | 510 | 620 | 630 | 26 |
| RUN-12-60/60 | 12 | 624 | 603 | 600 | 580 | 645 | 620 | 630 | 29 |
| RUN-15-60/60 | 15 | 758 | 603 | 600 | 580 | 778 | 620 | 630 | 33 |
| RUN-18-60/60 | 18 | 891 | 603 | 600 | 580 | 910 | 620 | 630 | 39 |
| Code | H in Units | Dimensions in mm | Dimensions including packing in mm | Gross weight in kg | |||||
| H | W | D | Useful depth | H | W | D | |||
| RUN-04-60/40 | 4 | 267 | 600 | 400 | 380 | 290 | 620 | 430 | 14 |
| RUN-06-60/40 | 6 | 358 | 600 | 400 | 380 | 378 | 620 | 430 | 16 |
| RUN-09-60/40 | 9 | 491 | 600 | 400 | 380 | 510 | 620 | 430 | 20 |
| RUN-12-60/40 | 12 | 624 | 600 | 400 | 380 | 645 | 620 | 430 | 23 |
| RUN-15-60/40 | 15 | 758 | 600 | 400 | 380 | 778 | 620 | 430 | 27 |
| RUN-18-60/40 | 18 | 891 | 600 | 400 | 380 | 910 | 620 | 430 | 33 |
| RUN-04-60/50 | 4 | 267 | 600 | 500 | 480 | 290 | 620 | 530 | 16 |
| RUN-06-60/50 | 6 | 358 | 600 | 500 | 480 | 378 | 620 | 530 | 18 |
| RUN-09-60/50 | 9 | 491 | 600 | 500 | 480 | 510 | 620 | 530 | 23 |
| RUN-12-60/50 | 12 | 624 | 600 | 500 | 480 | 645 | 620 | 530 | 26 |
| RUN-15-60/50 | 15 | 758 | 600 | 500 | 480 | 778 | 620 | 530 | 30 |
| RUN-18-60/50 | 18 | 891 | 600 | 500 | 480 | 910 | 620 | 530 | 36 |

