Fujikura 70S Fusion Splicer
The Fujikura 70S fusion splicer is the fastest fusion splicer in the world. Tovább »
| ATL Zrt. | |
| Headquarters: | 2011 Budakalász Csapás u. 12. |
| Location: | 2011 Budakalász Káplán u. 1. |
| Telephone: | +36 26 560 344 |
| E-mail: | info.hu@atl-fo.eu |
| Headquarters: | ATL Electronic Srl. Ro-450031 Zalau Str. 22 Decembrie 1989 Nr. 67. |
| Location: | ATL Electronic Srl. Ro-450031 Zalau Str. 22 Decembrie 1989 Nr. 91/A. |
| Telephone: | +40 260 610 144 |
| E-mail: | info.ro@atl-fo.eu |
Height: 6, 10, 12 and 15U
Width: 530 mm
Depth: 300, 400 and 500 mm
Load rating: Standard 20 kg (balanced load)
IP rating: Standard IP30
Color: RAL 7035
The racks in the WALL-Mount iSEVEN REN series offer standard support to local area networks. This economy version of a wall-mounted rack offers a good level of access to installed equipment through the front door. The rack has an undivided structure and is open in the rear, making it ideal to enter with cables
Standard configuration
| Code | H in Units | Dimensions in mm | Dimensions including packing in mm | Gross weight in kg | |||||
| H | W | D | Useful depth | H | W | D | |||
| REN-06-60/30 | 6 | 332 | 530 | 300 | 250 | 350 | 555 | 339 | 9 |
| REN-06-60/40 | 6 | 332 | 530 | 400 | 350 | 350 | 555 | 439 | 10 |
| REN-10-60/40 | 10 | 510 | 530 | 400 | 350 | 535 | 555 | 439 | 12 |
| REN-12-60/40 | 12 | 599 | 530 | 400 | 350 | 655 | 555 | 439 | 15,5 |
| REN-15-60/40 | 15 | 732 | 530 | 400 | 350 | 758 | 555 | 439 | 16 |
| REN-06-60/50 | 6 | 332 | 530 | 500 | 450 | 350 | 555 | 539 | 11 |
| REN-10-60/50 | 10 | 510 | 530 | 500 | 450 | 535 | 555 | 539 | 13 |
| REN-12-60/50 | 12 | 599 | 530 | 500 | 450 | 655 | 555 | 539 | 21,6 |
| REN-15-60/50 | 15 | 732 | 530 | 500 | 450 | 758 | 555 | 539 | 17,5 |

