Fujikura 70S Fusion Splicer
The Fujikura 70S fusion splicer is the fastest fusion splicer in the world. Tovább »
| ATL Zrt. | |
| Headquarters: | 2011 Budakalász Csapás u. 12. |
| Location: | 2011 Budakalász Káplán u. 1. |
| Telephone: | +36 26 560 344 |
| E-mail: | info.hu@atl-fo.eu |
| Headquarters: | ATL Electronic Srl. Ro-450031 Zalau Str. 22 Decembrie 1989 Nr. 67. |
| Location: | ATL Electronic Srl. Ro-450031 Zalau Str. 22 Decembrie 1989 Nr. 91/A. |
| Telephone: | +40 260 610 144 |
| E-mail: | info.ro@atl-fo.eu |
Height: 4, 6, 9, 12, 15 and 18U
Width: 600 mm
Depth: 500 mm
Load rating: Standard 40 kg (balanced load)
IP rating: Standard IP20
Color: RAL 7035
The racks in the Wall-Mount OPTIMAL Split ROD series offer standard support to local area networks. They offer an extended level of access to the installed equipment, which can be accessed from the front of rear thanks to the divided structure of the racks.
Standard configuration
| Code | H in Units | Dimensions in mm | Dimensions including packing in mm | Gross weight in kg | |||||
| H | W | D | Useful depth | H | W | D | |||
| ROD-04-60/50 | 4 | 300 | 600 | 500 | 470 | 325 | 625 | 535 | 18 |
| ROD-06-60/50 | 6 | 388 | 600 | 500 | 470 | 413 | 625 | 535 | 21 |
| ROD-09-60/50 | 9 | 521 | 600 | 500 | 470 | 546 | 625 | 535 | 25 |
| ROD-12-60/50 | 12 | 655 | 600 | 500 | 470 | 680 | 625 | 535 | 29 |
| ROD-15-60/50 | 15 | 788 | 600 | 500 | 470 | 813 | 625 | 535 | 33 |
| ROD-18-60/50 | 18 | 921 | 600 | 500 | 470 | 946 | 625 | 535 | 37 |

