Minibalunok
Jellemzők
Mini Baluns offer the following performance features:
- Fully shielded
- Three speed ranges, 2-8Mbit/s, 2-8-34Mbit/s or 34 to 155Mbit/s.
- Electrical Characteristics on pages 8 and 9
- EMC and RFI Compliant
- Contacts Plated min. 1.25μm Ni + min. 1.25μm Au
- Coax Connectors with BeCu spring contacts and Teflon Insulators
- Coaxial Connector Insertion cycles > 500
- IDC Contacts Phosphor Bronze
- IDC Insertion Cycles > 20
- IDC to suit 0.24 to 0.40mm Cu wire (p/n ends ‘5’) AWG 22-24
- IDC to suit 0.50 to 0.65mm Cu wire (p/n ends ‘0’)AWG 26-28
- Body Parts Plated Min. 5μm Ni
- Cable anchorage via channeled stress-relief around stuffer cap
Alkalmazás
Mini Baluns are ideal in applications where size and space are restricted due to their small dimensions. They are intended for panel or cable mounting and feature AC&E’s clamp IDC termination allowing installation without special tools.
They are fully shielded and offer EMC compatibility and EMI compliance as well as excellent high data rate performance. They are available in three speed ranges, 2-8Mbit/s, 2-8-34Mbit/s or 34 to 155Mbit/s.
The Mini Balun is the subject of a number of patent applications.
Cable examples
- 060 IDC 26-28AWG Filotex ET2PBB010 (8 pair or similar) or Lucent Technologies 848 317 673.
- 065 IDC 22-24AWG Belden JPMD06AAH0011
Mini Balun 2-8Mbit/s, 75/120Ω Balun
(Identify by black coloured IDC former)
Order Codes
Part | Number Description |
B13 001 060 | 1.6/5.6 (m) Straight Snap Coupling |
B13 002 060 | 1.6/5.6 (m) Straight Screw Coupling |
B13 003 060 | 1.6/5.6 (f) Straight Bulkhead |
B13 008 060 | BNC (m) Straight |
B13 019 060 | BNC (f) Straight Bulkhead |
B13 043 060 | 1.0/2.3 (m) Straight Posi-lock Coupling |
B13 044 060 | 1.0/2.3 (f) Straight Bulkhead |
B13 046 060 | Type 43 (f) Straight Posi-lock Coupling |
B13 048 060 | Type 43 (m) Straight Bulkhead Fixed Mounting |
B13 049 060 | Type 43 (m) Straight Bulkhead Floating Mounting |
B13 052 070 | Type 43 HDC (m) Straight Floating Mounting |
B13 078 060 | SMB (f) In-line Coupling |
B13 085 060 | SMB (f) Rt. Angle Coupling |
(0.50 to 0.65mm wire types listed, for 0.24 to 0.40 wire p/n last digit ‘0’ becomes ‘5’)
Mini Balun 2-8-34Mbit/s, 75/120Ω Balun
(Identify by fawn coloured IDC former)
Order Codes
Part Number | Description |
B04 001 065 | 1.6/5.6 (m) Straight Snap Coupling |
B04 002 065 | 1.6/5.6 (m) Straight Screw Coupling |
B04 003 065 | 1.6/5.6 (f) Straight Bulkhead |
B04 008 065 | BNC (m) Straight |
B04 019 065 | BNC (f) Straight Bulkhead |
B04 043 065 | 1.0/2.3 (m) Straight Posi-lock Coupling |
B04 044 065 | 1.0/2.3 (f) Straight Bulkhead |
B04 046 065 | Type 43 (f) Straight Posi-lock Coupling |
B04 048 065 | Type 43 (m) Straight Bulkhead Fixed Mounting |
B04 049 065 | Type 43 (m) Straight Bulkhead Floating Mounting |
B04 052 075 | Type 43 HDC (m) Str Bulkhead Floating Mounting |
(0.32 to 0.40mm wire types listed, for 0.50 to 0.60 wire p/n last digit '5' becomes '0')
High Speed Mini Balun 34 to 155Mbit/s, 75/120Ω Balun
(Identify by knurled body)
Order Codes
Part No. | Description |
B08 002 065 | 1.6/5.6 (m) Straight Screw Coupling |
B08 003 065 | 1.6/5.6 (f) Straight Bulkhead |
B08 008 065 | BNC (m) Straight |
B08 019 065 | BNC (f) Straight Bulkhead |
B08 043 065 | 1.0/2.3 (m) Straight Posi-lock Coupling |
B08 044 065 | 1.0/2.3 (f) Straight Bulkhead |
B08 046 065 | Type 43 (f) Straight Posi-lock Coupling |
B08 052 075 | Type 43 (m) HDC Straight Floating Mounting |
(0.32 to 0.40mm wire types listed, for 0.50 to 0.60 wire p/n last digit '5' becomes '0')