Hawk-Pro: 1-50 kHz, up to 100 W
High Power, Industrially Proven Diode-Pumped Lasers
Includes powerful electronic control to optimize material processing
Nd:YAG 20-100 W
Single shot up to 40 kHz
Choose TEM00, Low-Order-Mode or Multi-Mode


Features
- Superior beam profile for fine/detailed material processing
- Excellent pulse energy and pointing stability for consistent material processing
- Large dynamic range - consistent output and stability over a wide power range
- Optimized for Ti:Sapphire ultrafast amplifier pumping at 6-10 kHz
- IR, Green and UV wavelengths
- Repetition rate from single shot up to 40 kHz
- Choice of mode: TEMoo, Low-Order-Mode and Multi-Mode
- Dual wavelength 1064/532 nm version for processing flexibility
Applications
- High Power/Energy
- Superior Beam Quality
- High Uptime
- Smallest Spot Size
- High Throughput
- Precise Depth Control
- Ultra-Clean Cuts/Drills
- Fast Cutting/Drilling
- Uniform Material Removal
LASER CONTROL UNIT / SOFTWARE
- 19” rack mountable control unit with digital laser control electronics
- New redesigned digital electronics provide energy control of each laser pulse for precise patterning
- Full external control through high-speed digital interface, IO Control, or RS-232 interface
- Uses single phase power
- Powerful laser control software
- Control of current, frequency, trigger mode
- Monitoring and display of real-time laser parameters
- Runs on Windows-based OS (XP and newer)
- API for OEM/Integrators
- Multi-lingual support
Specifications
Infrared | |||||
Model1 | 1064-100-M | 1064-90-L | 1064-50-M | 1064-25-M | 1064-25-0 |
Wavelength [nm] | 1064 | 1064 | 1064 | 1064 | 1064 |
CW Power [W] | 100 | 90 | 50 | 25 | 25 |
Average Power @ 10 kHz [W] | 75 | 70 | 37 | 18 | 20 |
Average Power @ 6 kHz [W] | 60 | 60 | 30 | 14 | 17 |
Pulse-to-Pulse Stability (% RMS) | < 2 | < 3 | < 2 | < 3 | < 2 |
Pulse Width [ns] | < 160 | < 160 | < 200 | < 220 | < 140 |
Beam Pointing Stability [µrad RMS] | < 20 | < 20 | < 30 | < 30 | < 15 |
Beam Quality [M2] | < 25 | < 8 | < 12 | < 12 | < 1.2 |
1. Performance at 6 kHz unless otherwise noted All specifications subject to change without notice |
Green | ||||||
Model1 | 532-60-M | 532-40-L | 532-40-M | 532-20-0 | 532-16-0 | 532-10-0 |
Wavelength [nm] | 532 | 532 | 532 | 532 | 532 | 532 |
Average Power @ 10 kHz [W] | 60 | 40 | 40 | 20 | 16 | 10 |
Average Power @ 6 kHz [W] | 55 | 40 | 40 | 18 | 16 | 9 |
Pulse-to-Pulse Stability (% RMS) | < 2 | < 3 | < 2 | < 3 | < 3 | < 3 |
Pulse Width [ns] | < 150 | < 150 | < 170 | < 110 | < 110 | < 130 |
Beam Pointing Stability [µrad RMS] | < 20 | < 20 | < 20 | < 15 | < 15 | < 15 |
Beam Quality [M2] | < 25 | < 12 | < 25 | < 1.2 | < 1.2 | < 1.3 |
1. Performance at 6 kHz unless otherwise noted 2. Typical measurement All specifications subject to change without notice |
Ultraviolet | |||
Model1 | 355-15-M | 355-5-0 | |
Wavelength [nm] | 355 | 355 | |
Average Power @ 10 kHz [W] | 12 | 5 | |
Average Power @ 6 kHz [W] | 15 | 5 | |
Pulse-to-Pulse Stability [% RMS] | < 2 | < 3 | |
Pulse Width [ns] | < 140 | < 100 | |
Beam Pointing Stability [µrad RMS] | < 20 | < 15 | |
Beam Quality [M2] | < 30 | < 1.3 | |
1. Performance at 6 kHz unless otherwise noted All specifications subject to change without notice |