Hawk-HP: 1-50 kHz, up to 220 W
High Power Diode-Pumped Lasers
Includes powerful electronic control to optimize material processing
  Nd:YAG    Up to 220 W    1- 40 kHz 
 IR, GREEN, UV WAVELENGTHS
 
	 
		Features
- High output power (up to 220 W)
- Smooth and symmetrical beam profile
- Excellent pulse energy and pointing stability for consistent material processing
- Large dynamic range - consistent output and stability over a wide power range
- IR, Green and UV wavelengths
- Repetition rate 1-40 kHz
Applications
- High speed cutting
- Silicon wafer processing
- IC unit dicing and singulation
- Particle Image Velocimetry
- LIDAR
LASER CONTROL UNIT / SOFTWARE
- Advanced laser control electronics
- Easy connectivity
- Powerful laser control software
- Runs on Windows-based OS (XP and newer)
- USB interface
- Multi-lingual support
- Control of current, frequency, pulse energy, trigger mode
- Monitoring and display of real-time laser parameters

Specifications
| Infrared | |||
| Model1 | 1064-220-M | 1064-180-L | 1064-150-M | 
| Wavelength [nm] | 1064 | 1064 | 1064 | 
| CW Power [W] | 220 | 180 | 150 | 
| Average Power @ 10 kHz [W] | 180 | 150 | 120 | 
| Average Power @ 6 kHz [W] | 150 | 120 | 100 | 
| Pulse-to-Pulse Stability (% RMS) | < 2 | < 3 | < 2 | 
| Pulse Width [ns] | < 130 | < 150 | < 170 | 
| Beam Pointing Stability [µrad] | < 25 | < 25 | < 25 | 
| Beam Quality [M2] | < 25 | < 12 | < 25 | 
| 1. Performance at 6 kHz unless otherwise noted All specifications subject to change without notice | |||
| Green | |||
| Model1 | 532-150-M | 532-120-L | 532-100-M | 
| Wavelength [nm] | 532 | 532 | 532 | 
| CW Power [W] | N/A | N/A | N/A | 
| Average Power @ 10 kHz [W] | 150 | 120 | 100 | 
| Average Power @ 6 kHz [W] | 120 | 100 | 80 | 
| Pulse-to-Pulse Stability (% RMS) | < 2 | < 3 | < 2 | 
| Pulse Width [ns] | < 120 | < 130 | < 130 | 
| Beam Pointing Stability [µrad] | < 25 | < 25 | < 25 | 
| Beam Quality [M2] | < 30 | < 15 | < 30 | 
| 1. Performance at 6 kHz unless otherwise noted All specifications subject to change without notice | |||
| Ultraviolet | ||
| Model1 | 355-40-M | 355-20-M | 
| Wavelength [nm] | 355 | 355 | 
| CW Power [W] | N/A | N/A | 
| Average Power @ 10 kHz [W] | 32 | 15 | 
| Average Power @ 6 kHz [W] | 40 | 20 | 
| Pulse-to-Pulse Stability (% RMS) | < 2 | < 2 | 
| Pulse Width [ns] | < 170 | < 180 | 
| Beam Pointing Stability [µrad2] | < 25 | < 25 | 
| Beam Quality [M2] | < 35 | < 35 | 
| 1. Performance at 6 kHz unless otherwise noted All specifications subject to change without notice | ||

 
  
  
  Download the datasheet
Download the datasheet