EDFAs H-series
Erbium-Doped Fiber Amplifiers H-series
Features
- High saturated output power up to 36dBm
- Wide operating wavelength range
- Exceptionally low noise figure
- Optically isolated input and output ports to minimize system susceptibility due to connector reflections
- Input and output signal monitoring
- Front panel LCD display and status LED indicators for quick access of unit’s status
- RS-232 or Ethernet interface for remote supervision.
Applications
- Analog and digital CATV transmission systems
- PON systems
- Long-haul transmission systems
- Instrumentation
GIP Technology H-series Erbium-Doped Fiber Amplifiers (EDFAs) are mainly designed for use in the distribution systems such as the CATV or PON to compensate the big branching loss. The H-series utilizes the highly reliable optical components and the unique design to achieve the extremely highly saturated output power.
This series is available in a variety of packaging choices, ranging from the gain block module, stand-alone desktop, to 2U rack-mounted in an EIA 19” or 23” rack. The flexible package size provides solutions for multiple applications and serving area. In addition, these units also provide a user-friendly status monitoring via an LCD display, LED indicators, and various communication interfaces.
Specifications
| Optical Information | Unit | Description | |
| Operating wavelength range | nm | 1545 ~ 1562 | |
| Input power range | Max. | dBm | 0 ~ +15 | 
| Number of output ports | 1, 4, 8,16, 32 | ||
| Total saturated output power*1,2 | Max. | dBm | Up to 30 | 
| Noise figure | Typ. | dB | 8 | 
| Polarization dependent gain | Max. | dB | 0.5 | 
| Polarization mode dispersion | Max. | ps | 0.5 | 
| Return loss | Min. | dB | 45 | 
| Fiber type | SMF-28, 900μm loose tube | ||
| Fiber length*3 | m | 1.0 | |
| Connector | FC or SC | ||
| Electrical Information | |||
| Connector type | Female connector | ||
| Environmental Information | |||
| Operating case temperature | °C | 0 ~ 65 | |
| Storage temperature | °C | -20 ~ 80 | |
| Relative humidity (non-condense) | % | 5 ~ 85 | |
| Outline Information | |||
| Dimension (W x L x H) | mm | 70 ×108 × 30 | |
*1: Saturated power is composed of optical signal and ASE power.
 *2: Measured at 1545~1562nm.
 *3: Other fiber length also available by request.
Specification
| Optical Information | Unit | Description | ||
| CGB-H | EFA-H | |||
| Operating wavelength range | nm | 1545 ~ 1562 | ||
| Input power range | Max. | dBm | -10 ~ +10 | |
| Number of output ports | 1, 4, 8, 16, 32 | |||
| Total saturated output power*1,2 | Max. | dBm | Up to 36 | |
| Noise figure | Typ. | dB | 5.5 | |
| Polarization dependent gain | Max. | dB | 0.5 | |
| Polarization mode dispersion | Max. | ps | 0.5 | |
| Return loss | Min. | dB | 45 | |
| Fiber type | SMF-28, 900μm loose tube | |||
| Fiber length*3 | m | 1.0 | ||
| Connector | FC or SC | |||
| Electrical Information | ||||
| Operating voltage | Volt | +5, +12 VDC | 100~240 VAC | |
| Control interface | RS232 | RS232 & SNMP | ||
| Environmental Information | ||||
| Operating temperature | °C | 0 ~ 60 (case) | 0 ~ 45 | |
| Storage temperature | °C | -20~80 | ||
| Relative humidity (non-condense) | % | 5~85 | ||
| Outline Information | ||||
| Dimension (W x L x H) | mm | 135 x 185 x 30 | 19” or 23” | |
*1: Saturated power is composed of optical signal and ASE power.
 *2: Measured at 1545~1562nm.
 *3: Other fiber length also available by request.

 
  
  
 